室溫為+25℃,無試樣條件下測得的數據(The data were measured without sample at room temperature +25℃)
| 標準容積 Standard Volume | 270L | 500L | 1000L |
| 內箱尺寸(mm) Internal Dimensions | W900*H500*D600 | W1200*H500*D850 | W1350*H1250*D900 |
| 外箱尺寸(mm) External Dimensions | W1560*H1150*D810 | W2150*H1550*D1200 | W2160*H1680*D1150 |
| 溫度范圍 Temperature Range | 30℃~55℃ | ||
| 溫度波動度 Temperature Fluctuation | ±0.5℃ | ||
| 溫度解析度 Temperature Resolution | 0.1℃ | ||
| 濕度范圍 Humidity Range | 85%RH~100%RH(不可控Uncontrollable) | ||
| 壓縮空氣使用量 Compressed Air Usage | 3m³/h | ||
| 落霧均勻度 Uniformity of falling fog | 1ml/h~2ml/h(依據規范According to the specification) | ||
| 噴霧方式 Spray Method | 博努特(Bonut) | ||
| Ph值 Ph Value | 6.5~7.2 | ||
| 箱門開啟方式 How to open the door | 手動 Manual operation | 手動/自動 Manual operation/Auto | 手動/自動 Manual operation/Auto |
| 控制器 Controller | 觸摸屏Touch screen | 觸摸屏Touch screen | 觸摸屏Touch screen |
| 電源電壓 Voltage Supply | 220V | AC380V | |
| 最大功率 Maximum Power | 2KW | 4KW | 8KW |
復合鹽霧試驗箱可進行定制,具體選型請咨詢銷售人員
This product can be customized, please contact with the sales
































